Biggest Catch |
BIGGEST CATCH OVER ALL |
Only fish caught in accordance with IGFA international angling rules,will be considered for Tanzanian records.
You would like to became an IGFA member or You would like to renew your subscription: please click on the link www.igfa.org/app.asp or send us an e-mail
IGFA Rep. TANZANIA - Jason Alexiou IGFA Rep. ZANZIBAR - Carlo Vernocchi |
Latham Island |
| Kg/day | Date | Boat | Skipper | Crew |
|---|---|---|---|---|
| 1,478.0 | 2002 | Kelly II | M. Martinengo | J.Alexiou, J.Samaras, Habbasi |
| 1,472.0 | 28.08.2004 | Miss Linda | J. Samaras | J.Alexiou, M.Martinengo, Ali, Bernard |
| 1,440.2 | 10.09.2004 | Miss Linda | J.Samaras/M.Martinengo | J.Alexiou, J.Samaras, M.Martinengo, Ali |
| 1,278.6 | 21.08.2004 | Kelly II | M.Martinengo | J.Alexiou, Bernard, A.Sandana |
Zanzibar Channel |
| Kg/day | Date | Boat | Skipper | Crew |
|---|---|---|---|---|
| 523.9 | 23.04.2005 | Kelly II | M. Martinengo | J.Alexiou, Bernard |
| 473.00 | .03.2005 | Kelly II | M. Martinengo | J.Alexiou, Bernard |
| 434.00 | .03.2005 | Kelly II | M.Martinengo | J.Alexiou, Bernard |
| - | - | to be completed | - | - |
