July 2007 |
JULY 2007 |
Dar es Salaam: Tanzanian Record -Biggest Fish - Billfish Caught - Quantity Fish Caught - Best Catch - Report from IGFA Rep. Tanga: Biggest Fish - Billfish Caught - Quantity Fish Caught - Best Catch |
Only fish caught in accordance with IGFA international angling rules,will be considered for Tanzanian records.
You would like to became an IGFA member or You would like to renew your subscription: please click on the link www.igfa.org/app.asp or send us an e-mail
IGFA Rep. TANZANIA - Jason Alexiou IGFA Rep. ZANZIBAR - Carlo Vernocchi |
Datas gathered from DYC - JULY 2007 (4 Sportfishing Boat - 6 Fishing Days) |
Tanzanian Record in July 2007 - CHANNEL/LATHAM |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Biggest Fish July 2007 - CHANNEL |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| Barracuda | 3.30 | - | Ali | 28 July. | Kelly II | M.Martinengo | Ch | - |
| Bonito | 1.00 | - | Bernard | 28 July. | Kelly II | M.Martinengo | Ch | - |
| Dorado | 3.50 | - | - | 29 July. | Kelly II | M.Martinengo | Ch | - |
| Mackerel King | 2.50 | - | - | 29 July. | Kelly II | M.Martinengo | Ch | - |
| Sailfish | 28.50 | - | Jasper | 29 July. | Maridadi | Ali/Jasper | Ch | - |
| Trevally Giant | 16.40 | - | Jasper | 28 July. | Maridadi | Jasper/Ali | Ch | - |
| Trevally Spotted | 10.00 | - | Ali | 29 July. | Kelly II | M.Martinengo | Ch | - |
| Tuna Yellowfin | 17.00 | - | Jasper | 28 July. | Maridadi | Jasper/Ali | Ch | - |
| - | - | - | - | - | - | - | - | - |
Biggest Fish July 2007 - LATHAM |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| Rainbow Runner | 2.00 | - | Hassan | 22 July | Combava | Eric | Lth | - |
| Rock Cod | 36.50 | - | Hassan | 22 July | Combava | Eric | Lth | - |
| Sailfish | 26.50 | - | Hassan | 22 July | Combava | Eric | Lth | - |
| Wahoo | 14.00 | - | Peter King | 29 July | Marauder | Sven | Lth | - |
| - | - | - | - | - | - | - | - | - |
Billfish Caught |
| Angler | Boat | Area | Sailfish | Marlin Black | Total |
|---|---|---|---|---|---|
| Jason | Kelly II | Ch | 25.70 | - | 1 |
| Jasper | Maridadi | Ch | 28.50 | - | 1 |
| Hassan | Combava | Lth | 26.50 | - | 1 |
| Hassan | Combava | Lth | 22.50 | - | 1 |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| 4 Boats 6 days | - | - | 4 | - | 4 |
|---|
Quantity Fish Caught |
| Fish | Zanzibar Channel | Latham Island | Total |
|---|---|---|---|
| - | 2 boat 4 days | 2 boat 2 days | 4 boats 6 days |
| - | Q.ty | Kg | Q.ty | Kg | Q.ty | Kg |
|---|---|---|---|---|---|---|
| Barracuda | 1 | 3.30 | - | - | 1 | 3.30 |
| Bonito | 1 | 1.0 | - | - | 1 | 1.0 |
| Dorado | 2 | 6.80 | - | - | 2 | 6.80 |
| Mackerel King | 3 | 15.50 | - | - | 3 | 15.50 |
| Rainbow Runner | - | - | 5 | 6.50 | 5 | 6.50 |
| Rock Cod | - | - | 1 | 36.50 | 1 | 36.50 |
| Sailfish | 2 | 54.20 | 2 | 49.00 | 4 | 103.20 |
| Trevally Giant | 4 | 49.30 | - | - | 4 | 49.30 |
| Trevally Spotted | 4 | 31.30 | - | - | 4 | 31.30 |
| Tuna Yellowfin | 14 | 107.00 | - | - | 14 | 107.00 |
| Wahoo | - | - | 2 | 23.50 | 2 | 23.50 |
| 4 Boats 6 days | 31 | 268.40 | 10 | 115.50 | 41 | 383.90 |
|---|
Best Catch: Channel |
| Area | Kg | Boat | Anglers | Skipper |
|---|---|---|---|---|
| Channel | 95.00 | Maridadi | Jasper,Ali | Jasper |
| Channel | 79.00 | Kelly II | Jason,Ali,Friend | M.Martinengo |
| Channel | 65.90 | Kelly II | Jason,Bernard,Ali | M.Martinengo |
| Channel | 28.50 | Maridadi | Ali,Jasper | Jasper |
| - | - | - | - | - |
| - | - | - | - | - |
Best Catch: Latham |
| Area | Kg | Boat | Anglers | Skipper |
|---|---|---|---|---|
| Latham | 87.50 | Combava | Hassan,Rupin,Frans | Eric |
| Latham | 28.00 | Marauder | Frank,Peter,Switner | Frank |
| - | - | - | - | - |
Report for DYC IGFA Rep. J. Alexiou |
Fishing Section Report - JULY 2007 As usual July was quite rough with big seas and wind conditions keeping most anglers land-bound, as well as people traveling for holidays, etc… (myself included) although, when the weather allowed it, several boats did venture out, even out to Latham. Combava made a few trips out to Latham but the fishing for them wasn’t very good , although they managed to land 2 Sailfish and a Rockcod (caught by Hassan Dhalla) on their last trip out,. The fish should have started showing up there now, so I am expecting some good catches pretty soon in August. CHANNEL There is some Yellowfin Tuna moved into the Channel Area now although they are very fussy due to being heavily harassed by dynamite fishermen. If you can get close enough to the fish you should get some strikes. The majority of the Tuna are quite small 4 to 8 kg but there are shoals of 12 to 20 kg fish and some bigger one’s 30-40 kg if you get lucky enough. Some Sailfish have also moved in and 2 boats (Maridadi and Kelly II) managed to get a couple, together with some Yellofin Tuna, King Mackerel and Trevallies.. Hopefully the weather will improve in August so more anglers can get out there. The fish BBQ on Sunday has not been running due to lack of fish but it will be back on from the beginning of August. I am still looking forward to receive some pictures from all of you for the Kaskazi Report.. Tight lines. Jason Alexiou ![]() |
Only fish caught in accordance with IGFA international angling rules, and withing the intent of these rules, will be considered for Tanzanian records.
|