September 2007 |
SEPTEMBER 2007 |
Dar es Salaam: Tanzanian Record - Biggest Fish - Billfish Caught - Quantity Fish Caught - Best Catch - Report from IGFA Rep. Tanga: Biggest Fish - Billfish Caught - Quantity Fish Caught - Best Catch |
Only fish caught in accordance with IGFA international angling rules,will be considered for Tanzanian records.
You would like to became an IGFA member or You would like to renew your subscription: please click on the link www.igfa.org/app.asp or send us an e-mail
IGFA Rep. TANZANIA - Jason Alexiou IGFA Rep. ZANZIBAR - Carlo Vernocchi |
Datas gathered from DYC - SEPTEMBER 2007 (5 Sportfishing Boat - 7 Fishing Days) |
Tanzanian Record in September 2007 - CHANNEL/LATHAM |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| Indian Mirror | 13.00 | 50 | Jason | 01 Sept.. | Pocket Rocket II | Jason | Ch | - |
| - | - | - | - | - | - | - | - | - |
Biggest Fish September 2007 - CHANNEL |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| Bonito | 2.00 | - | Guest | 19 Sept. | Cludine | Antony | Ch | - |
| Dorado | 8.50 | - | Habbasi | 22 Sept. | Pocket Rocket II | Jason | Ch | - |
| Indian Mirror | 13.00 | 50 | Jason | 01 Sept. | Pocket Rocket II | Jason | Ch | Tz |
| Mackerel King | 7.50 | - | Habbasi | 01 Sept. | Pocket Rocket II | Jason | Ch | - |
| Marlin Black | 61.50 | - | Habbasi | 01 Sept. | Pocket Rocket II | Jason | Ch | - |
| Marlin Striped | 41.50 | - | Habbasi | 22 Sept. | Pocket Rocket II | Jason | Ch | - |
| Trevally Giant | 25.50 | - | Habbasi | 01 Sept. | Pocket Rocket II | Jason | Ch | - |
| Trevally Spotted | 5.50 | - | Habbasi | 01 Sept. | Pocket Rocket II | Jason | Ch | - |
| Tuna Yellowfin | 22.00 | - | Guest | 19 Sept. | Claudine | Antony | Ch | - |
| Wahoo | 12.50 | - | Bernard | 22 Sept. | Pocket Rocket II | Jasper/Ali | Ch | - |
| - | - | - | - | - | - | - | - | - |
Biggest Fish September 2007 - LATHAM |
| Fish | Kg. | Line Lbs. | Angler | Date | Boat | Skipper | Area | Record |
|---|---|---|---|---|---|---|---|---|
| Dorado | 10.00 | - | - | 16 Sept. | Kelly II | M.Martinengo | Lth | - |
| Rainbow Runner | 5.00 | - | Koos | 16 Sept. | Combava | Eric | Lth | - |
| Sailfish | 22.00 | - | Jason | 08 Sept. | Miss Linda | J.Samaras | Lth | - |
| Trevally Giant | 11.00 | - | - | 16 Sept. | Kelly II | M.Martinengo | Lth | - |
| Tuna Yellowfin | 22.00 | - | Jason | 27 Sept.. | Kelly II | M.Martinengo | Ch | - |
| Wahoo | 18.50 | - | - | 16 Sept. | Kelly II | M.Martinengo | Lth | - |
| - | - | - | - | - | - | - | - | - |
Billfish Caught |
| Angler | Boat | Area | Sailfish | Marlin Black | Marlin Striped | Total |
|---|---|---|---|---|---|---|
| Habbasi | Pocket Rocket II | Ch | - | 61.50 | - | 1 |
| Habbasi | Pocket Rocket II | Ch | - | - | 41.50 | 1 |
| Jason | Miss Linda | Lth | 22.00 | - | - | 1 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 5 Boats 7 days | - | - | 1 | 1 | 1 | 3 |
|---|
Quantity Fish Caught |
| Fish | Zanzibar Channel | Latham Island | Total |
|---|---|---|---|
| - | 2 boat 3 days | 3 boat 4 days | 5 boats 7 days |
| - | Q.ty | Kg | Q.ty | Kg | Q.ty | Kg |
|---|---|---|---|---|---|---|
| Bonito | 1 | 2.0 | - | - | 1 | 2.0 |
| Dorado | 3 | 24.50 | 2 | 15.00 | 5 | 39.50 |
| Indian Mirror | 1 | 13.00 | - | - | 1 | 13.00 |
| Mackerel King | 1 | 7.50 | - | - | 1 | 7.50 |
| Marlin Black | 1 | 61.50 | - | - | 13 | 61.50 |
| Marlin Striped | 1 | 41.50 | - | - | 1 | 41.50 |
| Rainbow Runner | - | - | 5 | 21.50 | 5 | 21.50 |
| Sailfish | - | - | 1 | 22.00 | 1 | 22.00 |
| Shark White Tip | - | - | 1 | aestimated 190 | 1 | aestimated 190 |
| Trevally Giant | 1 | 25.50 | 1 | 11.00 | 2 | 36.50 |
| Trevally Spotted | 1 | 5.50 | - | - | 1 | 5.50 |
| Tuna Yellowfin | 11 | 119.00 | 77 | 1103.50 | 88 | 1233.00 |
| Wahoo | 1 | 12.50 | 46 | 540.50 | 47 | 553.00 |
| 5 Boats 7 days | 22 | 312.50 | 133 | 1903.50 | 155 | 2216.00 |
|---|
Best Catch: Channel |
| Area | Kg | Boat | Anglers | Skipper |
|---|---|---|---|---|
| Channel | 121.00 | Pocket Rocket II | Jason, Habbasi | Jason |
| Channel | 119.50 | Pocket Rocket II | Jason,Habbasi | Jason |
| Channel | 72.00 | Claudine | Antony, friends | Antony |
| - | - | - | - | - |
| - | - | - | - | - |
Best Catch: Latham |
| Area | Kg | Boat | Anglers | Skipper |
|---|---|---|---|---|
| Latham | 607.00 | Miss Linda | Jasper,Jason,Ali,Mady,Kallad | Jasper |
| Latham | 486.00 | Kelly II | Jason, Bernard, Habbasi | M.Martinengo |
| Latham | 442.00 | Kelly II | Jason, Bernard, Habbasi | M.Martinengo |
| Latham | 178.50 | Combava | Rusty,Koos,Sasha,Eric | Eric |
| - | - | - | - | - |
Report for DYC TANZANIA IGFA Rep. J. Alexiou |
Fishing Section Report - SEPTEMBER 2007 Unfortunately the weather has not calmed down yet as it should have during this period. LATHAM AREA Several boats have made the trip out there enduring bumpy seas on the rips but finding Latham itself quite fishable. The Tuna have moved in, in large numbers, but are fussy due to being harassed by long liners. There seems to be quite a few medium sized Tuna (15 to 25 kg) around and not too many of the football size Yellowfin like last year, hopefully we will get some big Tuna in October. The red pelagic swimming crabs have also shown up, which is also a good sign, since there will be a lot of bait around increasing the chances for good size fish to move in. Miss Linda and Kelly II had several good catches of decent Yellowfin Tuna this month; there are still plenty of Wahoo on the drop off and a few Sailfish around as well. Three Sailfish were caught at Latham in Sept; Combava released two and Miss Linda landed one. One big Silvertip Shark was also released on Kelly II (est 200 kg) by Jason. The best catch of the month at Latham was Miss Linda (skippered by Jasper) with 607 kg of fish in a day. CHANNEL AREA The Channel proved to be quite good fishing with several good fish being caught. A lot of Tuna have moved in of all sizes, although very difficult to hook. Small (6-7 kg) and medium (15-25 kg) size Tuna have been caught and some big ones have been seen (40-60 kg) but none have been hooked yet. The occasional Wahoo and Dorado have also been landed but nobody has been over to S. Zanzibar so we do not know how the reef fishing is. Two Marlin were caught this month, both caught off Pocket Rocket II skippered by Jason in two trips, a small Black Marlin and a Striped Marlin. The best catch of the month in the Channel area was P.R. II. Claudine skippered by Antony, also had a good day out landing 9 Tuna and a Dorado for a total of 72 kg. We are looking forward to October when Sailfish and bigger Tuna should be running in the Channel. THE VODACOM LATHAM OPEN The Vodacom Latham Open fishing competition is coming up on the 26-28th October. This is the premier event of the fishing season, the biggest Competition of the year. The sign up sheet will be on the Notice Board now, so please sign up as fast as possible with all your crew and your fuel requirements, to help with the organization. All information regarding the Comp is up on the Fishing Notice Board at the entrance of the DYC quarter Deck. Remember there is a big Party at Sinda Island Saturday night after the prize giving so invite your friends and families. The fishing is looking very good for this October, so do not miss out on this competition. Tight Lines Jason ![]() |
Only fish caught in accordance with IGFA international angling rules, and withing the intent of these rules, will be considered for Tanzanian records.
|